Statewide Chronic Absenteeism
27.16%
-0.75 pp vs. prior year
Chronically Absent Students
372,786
of 1,372,475 eligible students
Statewide Attendance Rate
91.50%
Average daily attendance
vs. 2018–19 Baseline
+7.46 pp
Pre-pandemic baseline: 19.70%

Statewide 11-Year Chronic Absenteeism Trajectory (2015–16 to 2025–26)

Percentage of Michigan public school students missing 10% or more of scheduled instructional days
View Regional ISD Map →
10%20%30%40%16-1717-1818-1919-2020-2121-2222-2323-2424-2525-262016-17: 15.59%15.6%2017-18: 19.92%19.9%2018-19: 19.70%19.7%2019-20: 20.39%20.4%2020-21: 19.93%19.9%2021-22: 38.53%38.5%2022-23: 30.84%30.8%2023-24: 29.53%29.5%2024-25: 27.91%27.9%2025-26: 27.16%27.2% Source: CEPI / MI School Data Student Attendance Collection (Statewide Aggregate, All Students). Note: 2019–20 and 2020–21 reflect pandemic-era instructional and attendance reporting conditions.

Statewide Chronic Absenteeism by Grade Level (2025-26)

Official CEPI statewide attendance and chronic absenteeism rates from Kindergarten through Grade 12
Grade Level Eligible Students Chronically Absent Chronic Absenteeism Attendance Rate
All Students (K–12) 1,372,475 372,786 27.16% 91.50%
Kindergarten 108,339 31,122 28.73% 91.43%
Grade 1 96,599 24,492 25.35% 92.11%
Grade 2 99,614 23,104 23.19% 92.60%
Grade 3 103,137 22,873 22.18% 92.82%
Grade 4 105,686 23,703 22.43% 92.80%
Grade 5 103,058 21,910 21.26% 92.99%
Grade 6 104,968 26,216 24.98% 92.22%
Grade 7 104,463 28,702 27.48% 91.58%
Grade 8 104,984 31,122 29.64% 91.08%
Grade 9 113,660 32,744 28.81% 90.85%
Grade 10 109,488 33,447 30.55% 90.35%
Grade 11 104,590 32,393 30.97% 90.22%
Grade 12 113,889 40,958 35.96% 88.68%

Chronic Absenteeism by District (2025-26)

Showing 536 active districts (536 Traditional LEAs · 0 Charters)
Traditional LEAs All Public Districts Charter Academies
District Type County Eligible Students Chronically Absent Chronic Rate 1-Yr Change Attendance Rate
Flint, School District of the City of 25010 Traditional LEA Genesee 3,066 2,254 73.5% -0.2 pp 79.6%
Oak Park, School District of the City of 63250 Traditional LEA Oakland 3,065 2,219 72.4% +6.1 pp 81.2%
Benton Harbor Area Schools 11010 Traditional LEA Berrien 1,346 958 71.2% +3.3 pp 79.7%
Ecorse Public Schools 82250 Traditional LEA Wayne 1,346 955 71.0% +0.4 pp 82.5%
Pontiac City School District 63030 Traditional LEA Oakland 3,989 2,595 65.0% -0.2 pp 81.4%
South Haven Public Schools 80010 Traditional LEA Van Buren 1,836 1,123 61.2% +27.1 pp 84.8%
Detroit Public Schools Community District 82015 Traditional LEA Wayne 52,407 31,435 60.0% -0.9 pp 84.4%
Westwood Community School District 82240 Traditional LEA Wayne 1,623 949 58.5% +3.1 pp 85.2%
Mount Clemens Community School District 50160 Traditional LEA Macomb 960 556 57.9% -4.1 pp 84.8%
Eastpointe Community Schools 50020 Traditional LEA Macomb 2,580 1,489 57.7% -3.4 pp 85.0%
River Rouge, School District of the City of 82120 Traditional LEA Wayne 3,454 1,959 56.7% +0.2 pp 81.1%
Beecher Community School District 25240 Traditional LEA Genesee 673 378 56.2% -3.3 pp 85.7%
Saginaw, School District of the City of 73010 Traditional LEA Saginaw 6,150 3,416 55.5% -4.0 pp 85.7%
Madison District Public Schools 63140 Traditional LEA Oakland 914 507 55.5% +2.4 pp 86.5%
Redford Union Schools, District No. 1 82110 Traditional LEA Wayne 2,108 1,144 54.3% -0.3 pp 85.5%
Van Dyke Public Schools 50220 Traditional LEA Macomb 2,295 1,221 53.2% +1.7 pp 86.5%
Burt Township School District 02020 Traditional LEA Alger 38 20 52.6% — 90.3%
Carson City-Crystal Area Schools 59020 Traditional LEA Montcalm 752 390 51.9% +19.5 pp 84.8%
Muskegon, Public Schools of the City of 61010 Traditional LEA Muskegon 3,655 1,858 50.8% -1.3 pp 84.7%
Taylor School District 82150 Traditional LEA Wayne 5,704 2,865 50.2% +3.0 pp 86.7%
Lansing Public School District 33020 Traditional LEA Ingham 10,474 5,255 50.2% -2.6 pp 86.4%
Bridgeport-Spaulding Community School District 73180 Traditional LEA Saginaw 1,480 742 50.1% -3.2 pp 86.7%
Hamtramck, School District of the City of 82060 Traditional LEA Wayne 3,172 1,586 50.0% +4.8 pp 87.2%
Comstock Public Schools 39030 Traditional LEA Kalamazoo 1,950 974 50.0% +4.0 pp 84.5%
Fitzgerald Public Schools 50090 Traditional LEA Macomb 2,356 1,172 49.8% -1.0 pp 87.6%
Hazel Park, School District of the City of 63130 Traditional LEA Oakland 3,014 1,491 49.5% +10.1 pp 86.4%
Westwood Heights Schools 25210 Traditional LEA Genesee 1,132 543 48.0% -5.5 pp 88.0%
Walkerville Public Schools 64090 Traditional LEA Oceana 245 117 47.8% +3.2 pp 88.3%
Houghton Lake Community Schools 72020 Traditional LEA Roscommon 1,143 541 47.3% +0.6 pp 85.9%
Baraga Area Schools 07020 Traditional LEA Baraga 360 169 46.9% +6.3 pp 86.1%
Southfield Public School District 63060 Traditional LEA Oakland 4,373 2,050 46.9% -2.8 pp 88.2%
Jackson Public Schools 38170 Traditional LEA Jackson 4,651 2,159 46.4% +3.0 pp 84.2%
Ypsilanti Community Schools 81020 Traditional LEA Washtenaw 3,625 1,682 46.4% -0.3 pp 87.5%
Roseville Community Schools 50030 Traditional LEA Macomb 4,276 1,974 46.2% -2.3 pp 88.0%
Harper Woods, The School District of the City of 82320 Traditional LEA Wayne 3,464 1,598 46.1% +1.2 pp 86.9%
Mt. Morris Consolidated Schools 25040 Traditional LEA Genesee 1,591 726 45.6% -1.3 pp 87.1%
East Jackson Community Schools 38090 Traditional LEA Jackson 790 359 45.4% +9.8 pp 87.7%
Dearborn Heights School District #7 82040 Traditional LEA Wayne 2,388 1,081 45.3% +0.1 pp 88.6%
Clintondale Community Schools 50070 Traditional LEA Macomb 1,623 733 45.2% +2.2 pp 88.2%
Kelloggsville Public Schools 41140 Traditional LEA Kent 2,302 1,032 44.8% +1.9 pp 88.2%
Wayne-Westland Community School District 82160 Traditional LEA Wayne 9,957 4,456 44.8% -1.8 pp 88.2%
Bendle Public Schools 25060 Traditional LEA Genesee 1,005 449 44.7% -3.0 pp 88.4%
White Cloud Public Schools 62090 Traditional LEA Newaygo 963 428 44.4% +12.5 pp 88.8%
Alpena Public Schools 04010 Traditional LEA Alpena 3,648 1,610 44.1% +0.1 pp 87.8%
Owendale-Gagetown Area School District 32090 Traditional LEA Huron 157 69 44.0% +0.4 pp 89.2%
Battle Creek Public Schools 13020 Traditional LEA Calhoun 4,027 1,765 43.8% -3.1 pp 86.5%
Covert Public Schools 80040 Traditional LEA Van Buren 356 152 42.7% +7.8 pp 90.4%
Watersmeet Township School District 27080 Traditional LEA Gogebic 136 58 42.6% +15.0 pp 88.6%
Kearsley Community School District 25110 Traditional LEA Genesee 2,851 1,211 42.5% -0.7 pp 87.8%
Genesee School District 25070 Traditional LEA Genesee 766 325 42.4% +2.9 pp 89.1%
Baldwin Community Schools 43040 Traditional LEA Lake 515 217 42.1% +4.2 pp 89.8%
Lincoln Park, School District of the City of 82090 Traditional LEA Wayne 5,039 2,112 41.9% +2.9 pp 89.0%
Romulus Community Schools 82130 Traditional LEA Wayne 2,205 921 41.8% +0.2 pp 89.4%
Lake Shore Public Schools (Macomb) 50120 Traditional LEA Macomb 3,174 1,310 41.3% +2.8 pp 89.2%
Wyoming Public Schools 41026 Traditional LEA Kent 3,851 1,587 41.2% +0.8 pp 88.6%
Vanderbilt Area Schools 69040 Traditional LEA Otsego 71 29 40.9% -1.0 pp 90.6%
Carrollton Public Schools 73030 Traditional LEA Saginaw 1,610 655 40.7% -0.4 pp 88.5%
Garden City Public Schools 82050 Traditional LEA Wayne 3,265 1,323 40.5% -2.4 pp 88.7%
Kaleva Norman Dickson School District 51045 Traditional LEA Manistee 588 238 40.5% -1.8 pp 87.7%
Grand Rapids Public Schools 41010 Traditional LEA Kent 14,131 5,713 40.4% -0.9 pp 88.6%
Southgate Community School District 82405 Traditional LEA Wayne 4,104 1,621 39.5% -3.0 pp 83.6%
Forest Area Community Schools 40020 Traditional LEA Kalkaska 506 196 38.7% -8.0 pp 90.2%
Bangor Public Schools (Van Buren) 80020 Traditional LEA Van Buren 976 377 38.6% -3.2 pp 87.0%
Manistee Area Public Schools 51070 Traditional LEA Manistee 1,223 470 38.4% +2.7 pp 89.8%
Van Buren Public Schools 82430 Traditional LEA Wayne 4,414 1,690 38.3% +2.4 pp 89.9%
Adrian Public Schools 46010 Traditional LEA Lenawee 2,708 1,029 38.0% -4.4 pp 89.6%
Kalamazoo Public Schools 39010 Traditional LEA Kalamazoo 12,769 4,835 37.9% -1.2 pp 88.9%
South Redford School District 82140 Traditional LEA Wayne 2,992 1,133 37.9% -6.5 pp 89.6%
Carman-Ainsworth Community Schools 25080 Traditional LEA Genesee 3,566 1,325 37.2% -1.9 pp 89.5%
Sault Ste. Marie Area Schools 17010 Traditional LEA Chippewa 1,855 689 37.1% +1.2 pp 89.9%
Clarenceville School District 63090 Traditional LEA Wayne 1,609 597 37.1% +1.2 pp 90.0%
Gwinn Area Community Schools 52040 Traditional LEA Marquette 932 342 36.7% +4.3 pp 89.5%
Brimley Area Schools 17140 Traditional LEA Chippewa 467 169 36.2% +15.2 pp 90.6%
Whittemore-Prescott Area Schools 35040 Traditional LEA Iosco 622 223 35.9% +0.7 pp 90.7%
Center Line Public Schools 50010 Traditional LEA Macomb 2,650 940 35.5% +0.2 pp 90.8%
Atherton Community Schools 25130 Traditional LEA Genesee 633 223 35.2% -3.3 pp 90.3%
Edwardsburg Public Schools 14030 Traditional LEA Cass 2,522 883 35.0% +1.3 pp 91.4%
Waverly Community Schools 33215 Traditional LEA Eaton 2,859 991 34.7% +0.1 pp 90.7%
North Adams-Jerome Public Schools 30050 Traditional LEA Hillsdale 247 85 34.4% -0.5 pp 91.6%
Orchard View Schools 61190 Traditional LEA Muskegon 2,081 714 34.3% -1.7 pp 89.7%
Ann Arbor Public Schools 81010 Traditional LEA Washtenaw 16,806 5,760 34.3% -1.5 pp 89.4%
Carsonville-Port Sanilac School District 76070 Traditional LEA Sanilac 397 136 34.3% -3.0 pp 87.6%
Constantine Public School District 75050 Traditional LEA St. Joseph 1,208 413 34.2% -1.1 pp 87.3%
Central Lake Public Schools 05035 Traditional LEA Antrim 237 81 34.2% -6.2 pp 90.2%
Morley Stanwood Community Schools 54040 Traditional LEA Mecosta 1,026 349 34.0% +3.9 pp 91.0%
Tekonsha Community Schools 13130 Traditional LEA Calhoun 212 72 34.0% +11.2 pp 91.5%
Harrison Community Schools 18060 Traditional LEA Clare 1,259 427 33.9% +0.4 pp 91.0%
Mancelona Public Schools 05070 Traditional LEA Antrim 813 275 33.8% +0.3 pp 90.9%
Bloomingdale Public School District 80090 Traditional LEA Van Buren 974 329 33.8% -5.7 pp 91.1%
Ferndale Public Schools 63020 Traditional LEA Oakland 3,241 1,093 33.7% -4.1 pp 90.6%
Warren Consolidated Schools 50230 Traditional LEA Macomb 12,876 4,294 33.4% -1.1 pp 90.6%
Port Huron Area School District 74010 Traditional LEA St. Clair 7,180 2,380 33.1% -1.5 pp 89.6%
Ionia Public Schools 34010 Traditional LEA Ionia 2,734 901 33.0% +5.8 pp 90.8%
Mio-AuSable Schools 68010 Traditional LEA Oscoda 513 169 32.9% -2.9 pp 91.3%
Galesburg-Augusta Community Schools 39050 Traditional LEA Kalamazoo 1,118 367 32.8% +1.2 pp 90.9%
Hartford Public Schools 80120 Traditional LEA Van Buren 1,288 421 32.7% -1.1 pp 88.7%
Benzie County Central Schools 10015 Traditional LEA Benzie 1,158 369 31.9% -3.0 pp 89.7%
Hudson Area Schools 46080 Traditional LEA Lenawee 1,545 492 31.8% +1.8 pp 92.6%
Alcona Community Schools 01010 Traditional LEA Alcona 702 219 31.2% -0.3 pp 91.2%
Mayville Community School District 79090 Traditional LEA Tuscola 549 171 31.1% +2.2 pp 91.8%
Vandercook Lake Public Schools 38020 Traditional LEA Jackson 657 203 30.9% +3.8 pp 91.2%
Holton Public Schools 61120 Traditional LEA Muskegon 787 243 30.9% -2.6 pp 91.2%
Evart Public Schools 67020 Traditional LEA Osceola 846 261 30.9% +0.3 pp 91.2%
Monroe Public Schools 58010 Traditional LEA Monroe 4,526 1,379 30.5% -0.2 pp 90.7%
Hillman Community Schools 60020 Traditional LEA Montmorency 469 141 30.1% +2.8 pp 91.7%
Big Bay De Noc School District 21065 Traditional LEA Delta 204 61 29.9% +1.7 pp 92.3%
Warren Woods Public Schools 50240 Traditional LEA Macomb 3,227 964 29.9% -3.2 pp 91.2%
L'Anse Creuse Public Schools 50140 Traditional LEA Macomb 9,294 2,770 29.8% +1.0 pp 90.5%
Jefferson Schools (Monroe) 58080 Traditional LEA Monroe 1,391 414 29.8% +0.7 pp 91.5%
Au Gres-Sims School District 06020 Traditional LEA Arenac 390 116 29.7% +1.5 pp 91.7%
Hesperia Community Schools 62060 Traditional LEA Newaygo 795 236 29.7% -8.1 pp 90.9%
Fraser Public Schools 50100 Traditional LEA Macomb 4,354 1,289 29.6% -0.4 pp 91.5%
Melvindale-Northern Allen Park Schools 82045 Traditional LEA Wayne 3,246 959 29.5% -4.2 pp 92.1%
Flat Rock Community Schools 82180 Traditional LEA Wayne 1,746 515 29.5% -8.3 pp 91.6%
Pickford Public Schools 17090 Traditional LEA Chippewa 431 127 29.5% +4.0 pp 91.2%
Bessemer Area School District 27010 Traditional LEA Gogebic 334 98 29.3% -5.8 pp 90.4%
Allegan Public Schools 03030 Traditional LEA Allegan 2,097 615 29.3% +4.0 pp 91.5%
Lakeview Sch. District (Calhoun) 13090 Traditional LEA Calhoun 3,820 1,119 29.3% +0.9 pp 91.4%
Fennville Public Schools 03050 Traditional LEA Allegan 1,217 356 29.2% -5.1 pp 91.2%
South Lake Schools 50200 Traditional LEA Macomb 1,425 416 29.2% -2.2 pp 91.0%
Merrill Community Schools 73230 Traditional LEA Saginaw 449 131 29.2% +3.4 pp 91.9%
Powell Township Schools 52100 Traditional LEA Marquette 48 14 29.2% — 92.7%
Mason County Eastern Schools 53020 Traditional LEA Mason 350 102 29.1% +3.3 pp 92.6%
Wolverine Community School District 16100 Traditional LEA Cheboygan 275 80 29.1% +3.9 pp 92.0%
Engadine Consolidated Schools 49055 Traditional LEA Mackinac 355 103 29.0% -8.1 pp 91.1%
Bentley Community School District 25230 Traditional LEA Genesee 693 201 29.0% -3.8 pp 91.5%
Lakeview Community Schools (Montcalm) 59090 Traditional LEA Montcalm 1,031 298 28.9% -0.2 pp 92.1%
Onaway Area Community School District 71050 Traditional LEA Presque Isle 515 148 28.7% +9.7 pp 92.3%
Hart Public School District 64040 Traditional LEA Oceana 1,195 343 28.7% -2.8 pp 92.1%
Bear Lake Schools 51020 Traditional LEA Manistee 279 80 28.7% +1.4 pp 92.3%
Ontonagon Area School District 66050 Traditional LEA Ontonagon 269 77 28.6% -0.8 pp 84.7%
Cassopolis Public Schools 14010 Traditional LEA Cass 895 255 28.5% -1.9 pp 91.0%
Imlay City Community Schools 44060 Traditional LEA Lapeer 1,792 508 28.4% -1.5 pp 91.6%
Holland City School District 70020 Traditional LEA Ottawa 2,910 825 28.4% -1.0 pp 91.4%
St. Louis Public Schools 29100 Traditional LEA Gratiot 910 256 28.1% +1.8 pp 92.5%
Plainwell Community Schools 03010 Traditional LEA Allegan 2,667 747 28.0% +1.9 pp 91.9%
Pinconning Area Schools 09090 Traditional LEA Bay 1,083 303 28.0% -2.3 pp 92.3%
Lawrence Public Schools 80130 Traditional LEA Van Buren 422 118 28.0% +9.0 pp 92.2%
Wyandotte, School District of the City of 82170 Traditional LEA Wayne 3,941 1,101 27.9% +0.1 pp 91.9%
Suttons Bay Public Schools 45050 Traditional LEA Leelanau 326 91 27.9% -24.7 pp 92.2%
Lincoln Consolidated School District 81070 Traditional LEA Washtenaw 3,285 914 27.8% -1.0 pp 90.8%
Lakewood Public Schools 34090 Traditional LEA Ionia 1,605 446 27.8% +2.6 pp 92.0%
Marion Public Schools 67050 Traditional LEA Osceola 378 105 27.8% -6.5 pp 92.9%
Whitehall District Schools 61240 Traditional LEA Muskegon 2,021 560 27.7% -1.9 pp 90.9%
Saugatuck Public Schools 03080 Traditional LEA Allegan 824 228 27.7% +0.5 pp 92.4%
Holt Public Schools 33070 Traditional LEA Ingham 4,692 1,294 27.6% -3.1 pp 91.7%
Roscommon Area Public Schools 72010 Traditional LEA Roscommon 821 226 27.5% -0.8 pp 91.7%
Alma Public Schools 29010 Traditional LEA Gratiot 1,817 500 27.5% +2.9 pp 92.0%
Alba Public Schools 05010 Traditional LEA Antrim 80 22 27.5% +1.8 pp 91.7%
Maple Valley Schools 23065 Traditional LEA Eaton 892 245 27.5% +3.2 pp 90.2%
Waterford School District 63300 Traditional LEA Oakland 6,878 1,889 27.5% +1.8 pp 91.4%
Oakridge Public Schools 61065 Traditional LEA Muskegon 1,862 511 27.4% -0.6 pp 92.4%
Owosso Public Schools 78110 Traditional LEA Shiawassee 2,832 777 27.4% -0.4 pp 91.7%
Godwin Heights Public Schools 41020 Traditional LEA Kent 1,911 524 27.4% -0.2 pp 92.2%
Colon Community School District 75040 Traditional LEA St. Joseph 555 152 27.4% -3.3 pp 92.5%
Addison Community Schools 46020 Traditional LEA Lenawee 745 204 27.4% +0.0 pp 91.9%
Lamphere Public Schools 63280 Traditional LEA Oakland 2,496 683 27.4% +0.3 pp 92.3%
Airport Community Schools 58020 Traditional LEA Monroe 2,944 804 27.3% +1.3 pp 92.2%
Bay City School District 09010 Traditional LEA Bay 6,261 1,709 27.3% -5.6 pp 90.7%
Vestaburg Community Schools 59150 Traditional LEA Montcalm 915 249 27.2% -5.7 pp 92.4%
Tahquamenon Area Schools 48040 Traditional LEA Luce 495 134 27.1% -9.6 pp 91.3%
Kalkaska Public Schools 40040 Traditional LEA Kalkaska 1,376 372 27.0% +0.0 pp 92.3%
Wayland Union Schools 03040 Traditional LEA Allegan 2,728 737 27.0% +4.3 pp 91.8%
Mt. Pleasant City School District 37010 Traditional LEA Isabella 3,464 936 27.0% -1.6 pp 92.0%
Ravenna Public Schools 61210 Traditional LEA Muskegon 997 269 27.0% +2.0 pp 92.0%
West Bloomfield School District 63160 Traditional LEA Oakland 4,435 1,195 26.9% -4.6 pp 90.5%
Delton Kellogg Schools 08010 Traditional LEA Barry 1,033 278 26.9% +4.5 pp 92.3%
West Ottawa Public School District 70070 Traditional LEA Ottawa 6,937 1,864 26.9% -1.8 pp 91.6%
DeTour Area Schools 17050 Traditional LEA Chippewa 82 22 26.8% -1.7 pp 92.3%
Carney-Nadeau Public Schools 55010 Traditional LEA Menominee 250 67 26.8% -2.5 pp 89.0%
Morrice Area Schools 78060 Traditional LEA Shiawassee 420 112 26.7% +3.2 pp 92.0%
Concord Community Schools 38080 Traditional LEA Jackson 664 177 26.7% -1.1 pp 92.1%
Eaton Rapids Public Schools 23050 Traditional LEA Eaton 1,967 524 26.6% +8.3 pp 92.4%
Bellaire Public Schools 05040 Traditional LEA Antrim 278 74 26.6% -1.3 pp 92.4%
Crawford AuSable Schools 20015 Traditional LEA Crawford 1,620 430 26.5% +1.0 pp 92.5%
Coloma Community Schools 11330 Traditional LEA Berrien 1,168 309 26.5% -3.2 pp 92.4%
Reed City Area Public Schools 67060 Traditional LEA Osceola 1,544 408 26.4% -3.0 pp 92.2%
Oxford Community Schools 63110 Traditional LEA Oakland 5,646 1,490 26.4% -5.9 pp 91.9%
Saginaw Township Community Schools 73040 Traditional LEA Saginaw 4,501 1,187 26.4% -4.6 pp 91.9%
Iron Mountain Public Schools 22010 Traditional LEA Dickinson 857 225 26.2% -2.3 pp 89.7%
Caro Community Schools 79020 Traditional LEA Tuscola 1,420 372 26.2% -0.3 pp 92.5%
St. Charles Community Schools 73240 Traditional LEA Saginaw 719 188 26.1% -5.3 pp 91.7%
Mason Consolidated Schools (Monroe) 58090 Traditional LEA Monroe 963 251 26.1% +0.3 pp 92.7%
Parchment School District 39130 Traditional LEA Kalamazoo 1,591 414 26.0% -4.8 pp 91.4%
Ironwood Area Schools of Gogebic County 27020 Traditional LEA Gogebic 781 203 26.0% -5.0 pp 91.0%
Sandusky Community School District 76210 Traditional LEA Sanilac 956 247 25.8% +1.9 pp 92.2%
Swartz Creek Community Schools 25180 Traditional LEA Genesee 3,474 897 25.8% -2.1 pp 91.2%
Northview Public Schools 41025 Traditional LEA Kent 3,161 815 25.8% +1.0 pp 92.2%
New Haven Community Schools 50170 Traditional LEA Macomb 1,806 465 25.8% -4.2 pp 92.8%
Riverview Community School District 82400 Traditional LEA Wayne 2,716 699 25.7% +3.2 pp 92.3%
Lake City Area School District 57020 Traditional LEA Missaukee 1,117 287 25.7% -3.0 pp 92.5%
Reeths-Puffer Schools 61220 Traditional LEA Muskegon 3,409 875 25.7% -2.9 pp 92.3%
Marcellus Community Schools 14050 Traditional LEA Cass 636 163 25.6% -1.1 pp 92.8%
White Pigeon Community Schools 75070 Traditional LEA St. Joseph 765 195 25.5% +3.3 pp 90.8%
Ishpeming Public School District No. 1 52180 Traditional LEA Marquette 617 157 25.4% +3.2 pp 92.7%
Atlanta Community Schools 60010 Traditional LEA Montmorency 275 70 25.4% -12.9 pp 92.7%
Mason County Central Schools 53010 Traditional LEA Mason 1,149 292 25.4% -0.8 pp 92.3%
Wakefield-Marenisco School District 27070 Traditional LEA Gogebic 248 63 25.4% +8.8 pp 92.6%
Morenci Area Schools 46100 Traditional LEA Lenawee 500 127 25.4% -1.9 pp 92.5%
Tecumseh Public Schools 46140 Traditional LEA Lenawee 2,451 621 25.3% +1.5 pp 91.9%
Pennfield Schools 13120 Traditional LEA Calhoun 1,893 476 25.1% -4.4 pp 90.6%
Gobles Public School District 80110 Traditional LEA Van Buren 807 203 25.1% +3.1 pp 92.4%
Shelby Public Schools 64080 Traditional LEA Oceana 1,088 273 25.1% -7.1 pp 92.6%
Beaver Island Community School 15010 Traditional LEA Charlevoix 52 13 25.0% +3.0 pp 90.2%
Onsted Community Schools 46110 Traditional LEA Lenawee 1,124 281 25.0% +1.2 pp 92.3%
Milan Area Schools 81100 Traditional LEA Washtenaw 1,677 419 25.0% -17.7 pp 92.5%
Farwell Area Schools 18020 Traditional LEA Clare 1,037 259 25.0% -2.0 pp 92.5%
Brown City Community Schools 76060 Traditional LEA Sanilac 717 179 25.0% +5.2 pp 92.7%
Vassar Public Schools 79150 Traditional LEA Tuscola 833 208 25.0% -3.8 pp 92.7%
Napoleon Community Schools 38130 Traditional LEA Jackson 1,362 340 25.0% -1.1 pp 90.3%
River Valley School District 11033 Traditional LEA Berrien 459 114 24.8% +2.3 pp 91.8%
Dowagiac Union School District 14020 Traditional LEA Cass 1,921 477 24.8% -1.8 pp 92.6%
Flushing Community Schools 25120 Traditional LEA Genesee 4,107 1,018 24.8% +0.9 pp 91.5%
Greenville Public Schools 59070 Traditional LEA Montcalm 3,445 854 24.8% +2.9 pp 90.5%
Mid Peninsula School District 21135 Traditional LEA Delta 210 52 24.8% -1.6 pp 92.9%
Dearborn City School District 82030 Traditional LEA Wayne 19,794 4,881 24.7% -1.2 pp 92.5%
Madison School District (Lenawee) 46090 Traditional LEA Lenawee 1,546 381 24.6% -3.0 pp 92.6%
Burr Oak Community School District 75020 Traditional LEA St. Joseph 455 112 24.6% -12.9 pp 92.1%
Coleman Community Schools 56030 Traditional LEA Midland 549 135 24.6% -4.1 pp 92.4%
Alanson Public Schools 24030 Traditional LEA Emmet 236 58 24.6% +5.0 pp 92.5%
Whitmore Lake Public School District 81140 Traditional LEA Washtenaw 720 177 24.6% +2.8 pp 91.9%
Godfrey-Lee Public Schools 41120 Traditional LEA Kent 1,578 386 24.5% -4.2 pp 92.3%
Decatur Public Schools 80050 Traditional LEA Van Buren 763 186 24.4% +2.0 pp 92.5%
Potterville Public Schools 23090 Traditional LEA Eaton 782 190 24.3% +4.0 pp 92.8%
Holly Area School District 63210 Traditional LEA Oakland 3,232 782 24.2% -4.2 pp 92.3%
Gladwin Community Schools 26040 Traditional LEA Gladwin 1,675 404 24.1% -3.7 pp 92.7%
Cadillac Area Public Schools 83010 Traditional LEA Wexford 3,143 758 24.1% -0.7 pp 92.7%
Central Montcalm Public School 59125 Traditional LEA Montcalm 1,280 308 24.1% -1.8 pp 92.5%
Belding Area School District 34080 Traditional LEA Ionia 1,715 412 24.0% +0.1 pp 92.8%
Leslie Public Schools 33100 Traditional LEA Ingham 1,104 265 24.0% -1.2 pp 92.5%
Gibraltar School District 82290 Traditional LEA Wayne 3,680 883 24.0% +1.2 pp 92.5%
Farmington Public School District 63200 Traditional LEA Oakland 9,075 2,172 23.9% +1.5 pp 92.6%
Northwest Community Schools 38140 Traditional LEA Jackson 3,697 882 23.9% +0.4 pp 92.4%
Britton Deerfield Schools 46050 Traditional LEA Lenawee 302 72 23.8% -6.0 pp 91.9%
Munising Public Schools 02070 Traditional LEA Alger 554 132 23.8% +3.2 pp 92.7%
Peck Community School District 76180 Traditional LEA Sanilac 400 95 23.8% +2.7 pp 92.8%
Eau Claire Public Schools 11250 Traditional LEA Berrien 582 138 23.7% +1.8 pp 92.7%
Grosse Ile Township Schools 82300 Traditional LEA Wayne 1,507 357 23.7% +1.8 pp 92.5%
Republic-Michigamme Schools 52110 Traditional LEA Marquette 76 18 23.7% -2.8 pp 93.4%
Springport Public Schools 38150 Traditional LEA Jackson 959 227 23.7% -1.8 pp 93.0%
Chippewa Hills School District 54025 Traditional LEA Mecosta 1,867 439 23.5% -5.2 pp 92.3%
Marshall Public Schools 13110 Traditional LEA Calhoun 2,807 655 23.3% -1.4 pp 91.7%
Kentwood Public Schools 41160 Traditional LEA Kent 10,116 2,359 23.3% -2.3 pp 92.8%
Centreville Public Schools 75030 Traditional LEA St. Joseph 941 219 23.3% -0.2 pp 93.2%
Clio Area School District 25150 Traditional LEA Genesee 2,512 583 23.2% -3.8 pp 92.8%
Croswell-Lexington Community Schools 76080 Traditional LEA Sanilac 1,687 391 23.2% +4.5 pp 92.7%
Huron School District 82340 Traditional LEA Wayne 2,590 600 23.2% +1.0 pp 92.8%
West Iron County Public Schools 36025 Traditional LEA Iron 760 176 23.2% -4.9 pp 93.3%
Hillsdale Community Schools 30020 Traditional LEA Hillsdale 1,274 294 23.1% +0.5 pp 93.0%
Woodhaven-Brownstown School District 82365 Traditional LEA Wayne 5,462 1,260 23.1% -1.1 pp 92.4%
Beaverton Schools 26010 Traditional LEA Gladwin 846 195 23.1% -5.8 pp 92.8%
Bath Community Schools 19100 Traditional LEA Clinton 1,055 243 23.0% -0.4 pp 92.7%
Pine River Area Schools 67055 Traditional LEA Osceola 933 214 22.9% +3.1 pp 93.4%
Chesaning Union Schools 73110 Traditional LEA Saginaw 1,452 333 22.9% -2.0 pp 92.6%
Big Rapids Public Schools 54010 Traditional LEA Mecosta 2,535 580 22.9% +0.6 pp 93.2%
Public Schools of Calumet, Laurium & Keweenaw 31030 Traditional LEA Houghton 1,316 301 22.9% -0.1 pp 93.2%
Fremont Public School District 62040 Traditional LEA Newaygo 2,091 477 22.8% +2.8 pp 92.7%
Superior Central School District 02080 Traditional LEA Alger 373 85 22.8% +3.3 pp 93.3%
Rudyard Area Schools 17110 Traditional LEA Chippewa 705 160 22.7% -1.3 pp 93.0%
Montrose Community Schools 25260 Traditional LEA Genesee 1,478 335 22.7% +0.2 pp 92.8%
Marquette Area Public Schools 52170 Traditional LEA Marquette 3,206 726 22.6% -3.0 pp 92.5%
Algonac Community School District 74030 Traditional LEA St. Clair 1,322 299 22.6% -2.2 pp 92.1%
