Statewide Chronic Absenteeism
27.16%
-0.75 pp vs. prior year
Chronically Absent Students
372,786
of 1,372,475 eligible students
Statewide Attendance Rate
91.50%
Average daily attendance
vs. 2018–19 Baseline
+7.46 pp
Pre-pandemic baseline: 19.70%

Statewide 11-Year Chronic Absenteeism Trajectory (2015–16 to 2025–26)

Percentage of Michigan public school students missing 10% or more of scheduled instructional days
View Regional ISD Map →
10%20%30%40%16-1717-1818-1919-2020-2121-2222-2323-2424-2525-262016-17: 15.59%15.6%2017-18: 19.92%19.9%2018-19: 19.70%19.7%2019-20: 20.39%20.4%2020-21: 19.93%19.9%2021-22: 38.53%38.5%2022-23: 30.84%30.8%2023-24: 29.53%29.5%2024-25: 27.91%27.9%2025-26: 27.16%27.2% Source: CEPI / MI School Data Student Attendance Collection (Statewide Aggregate, All Students). Note: 2019–20 and 2020–21 reflect pandemic-era instructional and attendance reporting conditions.

Statewide Chronic Absenteeism by Grade Level (2025-26)

Official CEPI statewide attendance and chronic absenteeism rates from Kindergarten through Grade 12
Grade Level Eligible Students Chronically Absent Chronic Absenteeism Attendance Rate
All Students (K–12) 1,372,475 372,786 27.16% 91.50%
Kindergarten 108,339 31,122 28.73% 91.43%
Grade 1 96,599 24,492 25.35% 92.11%
Grade 2 99,614 23,104 23.19% 92.60%
Grade 3 103,137 22,873 22.18% 92.82%
Grade 4 105,686 23,703 22.43% 92.80%
Grade 5 103,058 21,910 21.26% 92.99%
Grade 6 104,968 26,216 24.98% 92.22%
Grade 7 104,463 28,702 27.48% 91.58%
Grade 8 104,984 31,122 29.64% 91.08%
Grade 9 113,660 32,744 28.81% 90.85%
Grade 10 109,488 33,447 30.55% 90.35%
Grade 11 104,590 32,393 30.97% 90.22%
Grade 12 113,889 40,958 35.96% 88.68%

Chronic Absenteeism by District (2025-26)

Showing 282 active districts (0 Traditional LEAs · 282 Charters)
Traditional LEAs All Public Districts Charter Academies
District Type County Eligible Students Chronically Absent Chronic Rate 1-Yr Change Attendance Rate
Muskegon Lakeshore High School & Career Center 61906 Charter (PSA) Muskegon 216 204 94.4% — 52.8%
Blended Learning Academies Credit Recovery High School 33915 Charter (PSA) Ingham 244 219 89.8% -2.8 pp 64.4%
Detroit Public Safety Academy 82704 Charter (PSA) Wayne 146 127 87.0% +16.7 pp 77.2%
Virtual Learning Academy of St. Clair County 74912 Charter (PSA) St. Clair 213 185 86.8% — 63.4%
Insight School of Michigan 23903 Charter (PSA) Eaton 1,324 1,149 86.8% +13.6 pp 56.5%
Greater Heights Academy 25914 Charter (PSA) Genesee 217 169 77.9% +12.7 pp 79.0%
Highland Park Public School Academy System 82749 Charter (PSA) Wayne 408 316 77.5% +2.0 pp 78.4%
Covenant Schools Detroit 82991 Charter (PSA) Wayne 826 632 76.5% +3.7 pp 72.7%
George Crockett Academy 82937 Charter (PSA) Wayne 355 268 75.5% +7.9 pp 79.8%
Michigan Educational Choice Center 82751 Charter (PSA) Wayne 351 264 75.2% +0.7 pp 80.3%
The Greenspire School 28904 Charter (PSA) Grand Traverse 276 206 74.6% -0.5 pp 41.6%
Gateway To Success Academy 53901 Charter (PSA) Mason 141 105 74.5% -2.8 pp 72.7%
Youth Advancement Academy 39906 Charter (PSA) Kalamazoo 50 37 74.0% +33.6 pp 81.8%
Fostering Leadership Academy 82772 Charter (PSA) Wayne 77 55 71.4% +3.5 pp 82.5%
Old Redford Academy 82956 Charter (PSA) Wayne 969 692 71.4% -5.0 pp 80.5%
Lincoln-King Adams-Young Academy 82773 Charter (PSA) Wayne 1,613 1,145 71.0% -3.1 pp 74.2%
Martin Luther King, Jr. Education Center Academy 82910 Charter (PSA) Wayne 205 143 69.8% +23.4 pp 81.2%
Red Oak Academy 50917 Charter (PSA) Macomb 61 42 68.8% +52.7 pp 84.2%
Muskegon Heights Public School Academy System 61905 Charter (PSA) Muskegon 504 347 68.8% -1.3 pp 79.4%
Detroit Leadership Academy 82722 Charter (PSA) Wayne 741 510 68.8% -1.2 pp 83.3%
Michigan Collegiate 50902 Charter (PSA) Macomb 862 585 67.9% +10.0 pp 84.7%
Barack Obama Leadership Academy 82933 Charter (PSA) Wayne 288 195 67.7% +5.6 pp 83.6%
Alternative Educational Academy of Iosco County 35902 Charter (PSA) Iosco 185 125 67.6% -4.2 pp 79.1%
Multicultural Academy 81908 Charter (PSA) Washtenaw 340 229 67.3% +12.7 pp 79.0%
Flagship Charter Academy 82997 Charter (PSA) Wayne 713 480 67.3% +3.5 pp 82.8%
GEE Compass Academy 81916 Charter (PSA) Washtenaw 224 150 67.0% — 86.7%
FlexTech High School 47903 Charter (PSA) Livingston 222 148 66.7% +24.8 pp 78.3%
Inkster Preparatory Academy 82762 Charter (PSA) Wayne 279 184 66.0% +2.6 pp 85.5%
Westfield Charter Academy 82766 Charter (PSA) Wayne 1,561 1,024 65.6% +0.1 pp 82.7%
Eagle's Nest Academy 25916 Charter (PSA) Genesee 163 106 65.0% +5.9 pp 84.7%
Hope Academy 82942 Charter (PSA) Wayne 437 284 65.0% +6.4 pp 83.2%
West Village Academy 82959 Charter (PSA) Wayne 316 202 63.9% +2.0 pp 84.0%
Mildred C. Wells Preparatory Academy 11904 Charter (PSA) Berrien 243 155 63.8% -1.4 pp 85.1%
Da Vinci Schools 38901 Charter (PSA) Jackson 437 277 63.4% -3.5 pp 68.3%
Detroit Academy of Arts and Sciences 82929 Charter (PSA) Wayne 1,127 712 63.2% -3.9 pp 84.2%
Detroit Service Learning Academy 82953 Charter (PSA) Wayne 1,760 1,091 62.0% +8.4 pp 83.8%
Benton Harbor Charter School Academy 11903 Charter (PSA) Berrien 370 229 61.9% +4.3 pp 85.0%
Regent Park Scholars Charter Academy 82727 Charter (PSA) Wayne 821 504 61.4% +2.8 pp 85.3%
George Washington Carver Academy 82963 Charter (PSA) Wayne 362 222 61.3% +6.7 pp 86.0%
Detroit Premier Academy 82985 Charter (PSA) Wayne 847 519 61.3% -3.1 pp 85.2%
Learn4Life Pontiac 63920 Charter (PSA) Oakland 142 87 61.3% +9.7 pp 79.7%
Arts and Technology Academy of Pontiac 63915 Charter (PSA) Oakland 942 576 61.1% +1.1 pp 85.5%
Francis Reh PSA 73909 Charter (PSA) Saginaw 521 315 60.5% +2.9 pp 86.3%
Pontiac Academy for Excellence 63906 Charter (PSA) Oakland 597 360 60.3% -3.9 pp 84.6%
American International Academy 82730 Charter (PSA) Wayne 744 444 59.7% -0.6 pp 84.5%
Great Lakes Academy 63907 Charter (PSA) Oakland 177 105 59.3% -5.1 pp 86.0%
Detroit Enterprise Academy 82979 Charter (PSA) Wayne 715 424 59.3% +0.5 pp 86.2%
Washington-Parks Academy 82719 Charter (PSA) Wayne 632 374 59.2% -6.4 pp 82.9%
New Paradigm Glazer-Loving Academy 82735 Charter (PSA) Wayne 243 143 58.9% +8.2 pp 86.2%
Detroit Innovation Academy 82739 Charter (PSA) Wayne 385 225 58.4% -0.8 pp 85.5%
International Academy of Flint 25905 Charter (PSA) Genesee 962 558 58.0% +8.6 pp 86.2%
Center Line Preparatory Academy 50918 Charter (PSA) Macomb 1,083 623 57.5% -5.2 pp 86.4%
State Street Academy 09902 Charter (PSA) Bay 270 155 57.4% +6.5 pp 83.3%
Lighthouse Connections Academy 63939 Charter (PSA) Oakland 2,686 1,534 57.1% +5.8 pp 64.4%
Macomb Montessori Academy 50914 Charter (PSA) Macomb 258 147 57.0% +7.4 pp 86.8%
Warrendale Charter Academy 82970 Charter (PSA) Wayne 766 436 56.9% -2.3 pp 87.0%
Academy for Business and Technology 82921 Charter (PSA) Wayne 530 299 56.4% +0.9 pp 86.8%
Commonwealth Community Development Academy 82919 Charter (PSA) Wayne 156 88 56.4% -0.9 pp 86.6%
Muskegon Maritime Academy 61907 Charter (PSA) Muskegon 126 71 56.4% +5.0 pp 86.4%
Crescent Academy 63921 Charter (PSA) Oakland 554 309 55.8% -5.5 pp 86.9%
Academy of Warren 50911 Charter (PSA) Macomb 781 433 55.4% -2.4 pp 87.7%
KIPP Detroit Imani Academy 82775 Charter (PSA) Wayne 143 79 55.2% -3.0 pp 87.2%
Lighthouse Academy 41922 Charter (PSA) Kent 758 414 54.6% +3.3 pp 81.2%
Wellspring Preparatory High School 41923 Charter (PSA) Kent 217 118 54.4% -0.2 pp 85.7%
Mid-Michigan Leadership Academy 33904 Charter (PSA) Ingham 368 198 53.8% +8.3 pp 86.6%
Arbor Academy 13901 Charter (PSA) Calhoun 161 86 53.4% +2.8 pp 87.2%
Saginaw Preparatory Academy 73908 Charter (PSA) Saginaw 390 208 53.3% -2.9 pp 87.1%
Flextech High School Shepherd 37900 Charter (PSA) Isabella 81 43 53.1% — 87.2%
Detroit Community Schools 82925 Charter (PSA) Wayne 648 344 53.1% -16.4 pp 85.7%
Reach Charter Academy 50912 Charter (PSA) Macomb 642 336 52.3% -3.6 pp 87.9%
Arts Academy in the Woods 50905 Charter (PSA) Macomb 397 207 52.1% -4.1 pp 85.2%
Outlook Academy 03902 Charter (PSA) Allegan 77 40 52.0% -11.8 pp 63.2%
Oakland Academy 39903 Charter (PSA) Kalamazoo 133 69 51.9% +16.4 pp 88.1%
Momentum Academy 63928 Charter (PSA) Oakland 234 121 51.7% +3.2 pp 85.8%
Timberland Charter Academy 61902 Charter (PSA) Muskegon 668 341 51.0% +1.6 pp 87.4%
Cornerstone Jefferson-Douglass Academy 82760 Charter (PSA) Wayne 578 295 51.0% +1.4 pp 85.0%
Grand River Academy 82757 Charter (PSA) Wayne 713 363 50.9% +2.1 pp 87.7%
University Preparatory Art & Design 82703 Charter (PSA) Wayne 1,266 643 50.8% -3.9 pp 88.2%
Bay City Academy 09903 Charter (PSA) Bay 591 300 50.8% +4.7 pp 87.2%
Vista Meadows Academy 82716 Charter (PSA) Wayne 87 44 50.6% +19.5 pp 64.3%
University Yes Academy 82724 Charter (PSA) Wayne 465 234 50.3% +4.8 pp 87.6%
Richfield Public School Academy 25910 Charter (PSA) Genesee 694 349 50.3% +2.6 pp 85.8%
Detroit Merit Charter Academy 82974 Charter (PSA) Wayne 778 389 50.0% -4.0 pp 87.3%
Discovery Creative Pathways 82763 Charter (PSA) Wayne 802 399 49.8% -14.3 pp 87.5%
Eaton Academy 82915 Charter (PSA) Macomb 367 182 49.6% +8.0 pp 87.4%
Windover High School 56901 Charter (PSA) Midland 115 57 49.6% +2.2 pp 88.4%
Three Oaks Public School Academy 61904 Charter (PSA) Muskegon 370 182 49.2% +13.5 pp 87.6%
Bradford Academy 63917 Charter (PSA) Oakland 734 361 49.2% -10.7 pp 88.6%
University Preparatory Academy (PSAD) 82702 Charter (PSA) Wayne 1,829 896 49.0% +2.3 pp 88.0%
River City Scholars Charter Academy 41928 Charter (PSA) Kent 277 135 48.7% +1.3 pp 88.0%
Dove Academy of Detroit 82930 Charter (PSA) Wayne 500 243 48.6% +1.7 pp 87.8%
Highpoint Virtual Academy of Michigan 83900 Charter (PSA) Wexford 6,542 3,177 48.6% +4.8 pp 86.6%
Oakside Prep Academy 63909 Charter (PSA) Oakland 1,424 690 48.5% -6.8 pp 87.6%
Michigan Mathematics and Science Academy 63924 Charter (PSA) Macomb 810 389 48.0% +4.0 pp 88.0%
East Shore Leadership Academy 74900 Charter (PSA) St. Clair 188 90 47.9% +22.4 pp 78.6%
Laurus Academy 63918 Charter (PSA) Oakland 810 387 47.8% -3.8 pp 87.9%
MacDowell Preparatory Academy 82747 Charter (PSA) Wayne 371 176 47.4% +5.7 pp 88.1%
Metro Charter Academy 82967 Charter (PSA) Wayne 440 207 47.0% +2.8 pp 88.4%
Linden Charter Academy 25907 Charter (PSA) Genesee 821 386 47.0% -7.2 pp 88.7%
William C. Abney Academy 41917 Charter (PSA) Kent 262 122 46.6% -8.1 pp 88.5%
David Ellis Academy 82947 Charter (PSA) Wayne 215 100 46.5% +8.5 pp 89.5%
Great Lakes Learning Academy 33914 Charter (PSA) Ingham 1,400 645 46.1% +9.9 pp 84.4%
Legacy Charter Academy 82723 Charter (PSA) Wayne 777 355 45.7% -7.3 pp 88.5%
Grand Blanc Academy 25903 Charter (PSA) Genesee 265 121 45.7% -6.6 pp 89.6%
Dr. Joseph F. Pollack Academic Center of Excellence 63910 Charter (PSA) Oakland 514 232 45.1% -3.9 pp 89.4%
Prevail Academy 50909 Charter (PSA) Macomb 479 214 44.7% -3.3 pp 89.6%
North Star Montessori Academy 52901 Charter (PSA) Marquette 150 67 44.7% -3.3 pp 88.8%
Taylor Preparatory High School 82756 Charter (PSA) Wayne 372 166 44.6% -2.6 pp 89.1%
Michigan Virtual Charter Academy 41925 Charter (PSA) Oakland 4,314 1,911 44.3% +8.5 pp 87.9%
Chandler Park Academy 82923 Charter (PSA) Wayne 1,988 879 44.2% +15.6 pp 89.0%
North Saginaw Charter Academy 73910 Charter (PSA) Saginaw 779 344 44.2% -6.5 pp 89.6%
Weston Preparatory Academy 82943 Charter (PSA) Wayne 268 118 44.0% -2.3 pp 88.8%
University Preparatory Science and Math (PSAD) 82701 Charter (PSA) Wayne 1,472 646 43.9% +3.9 pp 89.5%
Academic and Career Education Academy 56903 Charter (PSA) Midland 80 35 43.8% +8.2 pp 90.3%
Voyageur Academy 82940 Charter (PSA) Wayne 1,395 610 43.7% -8.2 pp 89.0%
Michigan Great Lakes Virtual Academy 51905 Charter (PSA) Manistee 5,627 2,457 43.7% +8.6 pp 87.8%
PrepNet Virtual Academy 41931 Charter (PSA) Kent 1,690 737 43.6% +3.0 pp 88.7%
Burton Glen Charter Academy 25909 Charter (PSA) Genesee 727 314 43.2% -3.4 pp 89.6%
Hillsdale Preparatory School 30901 Charter (PSA) Hillsdale 82 35 42.7% +4.8 pp 82.5%
SER YouthBuild Learning Academy 82776 Charter (PSA) Wayne 244 103 42.2% — 78.2%
David Ellis Academy West 82994 Charter (PSA) Wayne 740 312 42.2% +8.3 pp 89.7%
NexTech High School 41929 Charter (PSA) Kent 175 73 41.7% +8.8 pp 85.3%
The James and Grace Lee Boggs School 82706 Charter (PSA) Wayne 192 80 41.7% +6.2 pp 89.7%
Madison-Carver Academy 82742 Charter (PSA) Wayne 474 197 41.6% — 88.8%
Taylor Exemplar Academy 82995 Charter (PSA) Wayne 729 301 41.3% -1.2 pp 89.8%
Windemere Park Charter Academy 33909 Charter (PSA) Ingham 611 252 41.2% +1.2 pp 89.8%
Quest Charter Academy 82718 Charter (PSA) Wayne 727 299 41.1% -0.1 pp 89.7%
Cesar Chavez Academy 82918 Charter (PSA) Wayne 2,303 947 41.1% -3.2 pp 89.7%
Michigan Online School 80900 Charter (PSA) Van Buren 1,550 634 40.9% -6.2 pp 88.0%
Grand River Preparatory High School 41930 Charter (PSA) Kent 650 265 40.8% -10.3 pp 88.6%
Charlton Heston Academy 72901 Charter (PSA) Roscommon 756 307 40.6% +1.4 pp 88.9%
Joy Preparatory Academy 82958 Charter (PSA) Wayne 197 80 40.6% +8.2 pp 91.0%
Advanced Technology Academy 63914 Charter (PSA) Wayne 1,221 494 40.5% +0.8 pp 89.5%
Northridge Academy 25904 Charter (PSA) Genesee 285 115 40.4% +11.7 pp 89.0%
Cole Academy 33901 Charter (PSA) Ingham 270 108 40.0% +6.6 pp 90.0%
Nah Tah Wahsh Public School Academy 55901 Charter (PSA) Menominee 185 74 40.0% -16.6 pp 88.8%
New Paradigm College Prep 82713 Charter (PSA) Wayne 208 83 39.9% +7.6 pp 89.6%
Henry Ford Academy 82926 Charter (PSA) Wayne 480 188 39.2% -0.2 pp 89.5%
Bay-Arenac Community High School 09901 Charter (PSA) Bay 202 79 39.1% -0.7 pp 89.9%
Landmark Academy 74903 Charter (PSA) St. Clair 735 282 38.4% -1.2 pp 89.6%
West Michigan Academy of Arts and Academics 70902 Charter (PSA) Ottawa 363 137 37.7% -1.9 pp 90.5%
Faxon Academy 63926 Charter (PSA) Oakland 169 63 37.3% -8.5 pp 90.6%
Tipton Academy 82754 Charter (PSA) Wayne 559 208 37.2% +2.9 pp 90.2%
Great Oaks Academy 63922 Charter (PSA) Macomb 792 294 37.1% -0.5 pp 90.6%
South Pointe Scholars Charter Academy 81912 Charter (PSA) Washtenaw 679 250 36.8% -2.1 pp 90.3%
Madison Academy 25911 Charter (PSA) Genesee 711 261 36.7% -13.5 pp 90.7%
New Branches Charter Academy 41901 Charter (PSA) Kent 299 108 36.1% +1.2 pp 91.0%
Woodland Park Academy 25902 Charter (PSA) Genesee 275 99 36.0% -2.8 pp 90.7%
Holly Park Academy 33910 Charter (PSA) Ingham 541 193 35.7% +0.5 pp 91.8%
Caniff Liberty Academy 82745 Charter (PSA) Wayne 617 220 35.7% +14.2 pp 77.4%
Arbor Preparatory High School 81909 Charter (PSA) Washtenaw 275 98 35.6% -1.7 pp 89.9%
Bridge Academy of Southwest Michigan 11900 Charter (PSA) Berrien 132 47 35.6% +19.7 pp 90.1%
Gerald Dawkins Academy 41932 Charter (PSA) Kent 191 68 35.6% -8.3 pp 91.0%
Summit Academy North 82938 Charter (PSA) Wayne 1,649 582 35.3% -3.1 pp 90.6%
Jackson Preparatory & Early College 38900 Charter (PSA) Jackson 304 107 35.2% -5.7 pp 88.1%
Marshall Academy 13903 Charter (PSA) Calhoun 236 83 35.2% +7.1 pp 91.5%
Battle Creek Montessori Academy 13900 Charter (PSA) Calhoun 134 47 35.1% -5.5 pp 89.7%
Battle Creek Area Learning Center 13904 Charter (PSA) Calhoun 190 66 34.7% -2.0 pp 90.6%
Crossroads Charter Academy 54901 Charter (PSA) Mecosta 225 78 34.7% +4.4 pp 91.4%
Detroit Edison Public School Academy 82945 Charter (PSA) Wayne 1,247 425 34.1% -1.0 pp 90.8%
Hope Academy of West Michigan 41926 Charter (PSA) Kent 304 103 33.9% -0.3 pp 90.2%
Ojibwe Charter School 17902 Charter (PSA) Chippewa 139 47 33.8% +17.4 pp 91.1%
American Montessori Academy 82981 Charter (PSA) Wayne 439 148 33.7% +0.9 pp 91.0%
Trillium Academy 82973 Charter (PSA) Wayne 660 220 33.3% +0.7 pp 90.2%
The New Standard Academy 25912 Charter (PSA) Genesee 909 302 33.2% -4.4 pp 91.3%
Pansophia Academy 12901 Charter (PSA) Branch 554 183 33.0% +1.6 pp 91.0%
Creative Montessori Academy 82969 Charter (PSA) Wayne 682 225 33.0% -0.5 pp 90.8%
Horizon Science Academy New Bedford 58901 Charter (PSA) Monroe 94 31 33.0% +5.6 pp 90.0%
Concord Academy - Petoskey 24901 Charter (PSA) Emmet 85 28 32.9% -4.8 pp 91.2%
Canton Preparatory High School 82711 Charter (PSA) Wayne 516 169 32.8% +2.2 pp 91.4%
West MI Academy of Environmental Science 41904 Charter (PSA) Kent 649 212 32.7% -0.9 pp 90.7%
Fortis Academy 81906 Charter (PSA) Washtenaw 653 213 32.6% -5.0 pp 91.3%
Paramount Charter Academy 39905 Charter (PSA) Kalamazoo 394 128 32.5% -7.4 pp 90.6%
Branch Line School 82705 Charter (PSA) Wayne 154 50 32.5% -0.2 pp 90.4%
Concord Academy - Boyne 15901 Charter (PSA) Charlevoix 119 38 31.9% +1.5 pp 91.2%
Hope of Detroit Academy 82957 Charter (PSA) Wayne 1,053 329 31.2% -6.2 pp 91.9%
Walton Charter Academy 63913 Charter (PSA) Oakland 832 258 31.0% -3.3 pp 91.9%
Endeavor Charter Academy 13902 Charter (PSA) Calhoun 663 204 30.8% -3.1 pp 92.5%
Leelanau Montessori Public School Academy 45901 Charter (PSA) Leelanau 70 21 30.0% +0.4 pp 91.4%
St. Clair County Intervention Academy 74911 Charter (PSA) St. Clair 60 18 30.0% -10.8 pp 90.7%
Universal Learning Academy 82982 Charter (PSA) Wayne 791 231 29.2% +2.7 pp 92.2%
Oakland International Academy 63912 Charter (PSA) Wayne 2,221 625 28.1% +12.4 pp 92.8%
Bridge Academy 82983 Charter (PSA) Wayne 1,368 382 27.9% — 95.2%
Knapp Charter Academy 41914 Charter (PSA) Kent 408 113 27.7% -2.7 pp 92.0%
Joseph K. Lumsden Bahweting Anishnabe Academy 17901 Charter (PSA) Chippewa 611 169 27.7% -4.1 pp 91.9%
East Arbor Charter Academy 81910 Charter (PSA) Washtenaw 497 137 27.6% -2.9 pp 92.2%
Four Corners Montessori Academy 63923 Charter (PSA) Oakland 219 60 27.4% -12.2 pp 91.3%
Lake Superior Academy 17900 Charter (PSA) Chippewa 96 26 27.1% -0.9 pp 92.4%
Kensington Woods Schools 47901 Charter (PSA) Livingston 126 34 27.0% -7.5 pp 92.2%
Michigan Connections Academy 33911 Charter (PSA) Ingham 1,879 500 26.6% +1.1 pp 90.4%
Countryside Academy 11901 Charter (PSA) Berrien 790 210 26.6% -2.6 pp 92.8%
Huron Academy 50903 Charter (PSA) Macomb 679 178 26.2% +2.8 pp 92.6%
Muskegon Montessori Academy for Environmental Change 61900 Charter (PSA) Muskegon 176 46 26.1% +1.1 pp 91.8%
Light of the World Academy 47900 Charter (PSA) Livingston 231 60 26.0% -13.1 pp 92.0%
Ridge Park Charter Academy 41919 Charter (PSA) Kent 575 148 25.7% -3.6 pp 92.8%
Flat River Academy 41911 Charter (PSA) Montcalm 149 38 25.5% -2.3 pp 92.6%
Copper Island Academy 31900 Charter (PSA) Houghton 483 122 25.3% +2.4 pp 92.1%
Paragon Charter Academy 38902 Charter (PSA) Jackson 619 152 24.6% -8.5 pp 92.7%
Pathways Academy 82737 Charter (PSA) Wayne 304 73 24.0% -34.4 pp 83.7%
The Dearborn Academy 82928 Charter (PSA) Wayne 548 130 23.7% -9.4 pp 92.6%
Waterford Montessori Academy 63929 Charter (PSA) Oakland 402 95 23.6% -1.0 pp 92.8%
Escuela Avancemos 82744 Charter (PSA) Wayne 407 96 23.6% +5.3 pp 93.0%
Flint Cultural Center Academy 25919 Charter (PSA) Genesee 764 177 23.2% -0.6 pp 93.0%
Charyl Stockwell Academy 47902 Charter (PSA) Livingston 1,322 306 23.1% -2.0 pp 92.6%
Ivywood Classical Academy 82767 Charter (PSA) Wayne 824 190 23.1% +2.7 pp 93.0%
Pembroke Academy 82765 Charter (PSA) Wayne 512 117 22.9% -8.3 pp 92.9%
Creative Technologies Academy 41918 Charter (PSA) Kent 316 72 22.8% -6.4 pp 93.1%
Vanderbilt Charter Academy 70905 Charter (PSA) Ottawa 397 89 22.4% -6.0 pp 92.8%
Walker Charter Academy 41915 Charter (PSA) Kent 740 164 22.2% -0.5 pp 92.8%
Eagle Crest Charter Academy 70906 Charter (PSA) Ottawa 533 117 21.9% -1.1 pp 93.3%
W-A-Y Academy 82746 Charter (PSA) Wayne 193 42 21.8% -55.4 pp 96.0%
Kingsbury Country Day School 63934 Charter (PSA) Oakland 342 74 21.6% -0.2 pp 92.9%
Hanley International Academy 82986 Charter (PSA) Wayne 685 147 21.5% -1.0 pp 93.2%
Jalen Rose Leadership Academy 82728 Charter (PSA) Wayne 408 86 21.1% -18.6 pp 93.6%
Merritt Academy 50906 Charter (PSA) Macomb 577 121 21.0% -2.5 pp 93.0%
Vista Charter Academy 41909 Charter (PSA) Kent 615 127 20.6% -4.3 pp 93.7%
Triumph Academy 58902 Charter (PSA) Monroe 787 162 20.6% +2.8 pp 93.5%
Star International Academy 82941 Charter (PSA) Wayne 2,197 439 20.0% -4.6 pp 93.6%
Renaissance Public School Academy 37901 Charter (PSA) Isabella 450 89 19.8% -2.9 pp 93.0%
Achieve Charter Academy 82717 Charter (PSA) Wayne 781 154 19.7% +4.4 pp 93.7%
Hamtramck Academy 82977 Charter (PSA) Wayne 564 106 18.8% -0.9 pp 93.9%
Noor International Academy 50913 Charter (PSA) Macomb 177 33 18.6% +0.3 pp 92.1%
Canton Charter Academy 82968 Charter (PSA) Wayne 801 141 17.6% +2.0 pp 94.2%
Detroit Achievement Academy 82700 Charter (PSA) Wayne 861 146 17.0% +2.6 pp 94.6%
Universal Academy 82950 Charter (PSA) Wayne 727 123 16.9% -2.1 pp 95.2%
ICademy Global 70909 Charter (PSA) Ottawa 301 50 16.6% -38.9 pp 94.9%
WAY Academy - Flint 25915 Charter (PSA) Genesee 98 16 16.3% -50.3 pp 96.7%
Excel Charter Academy 41905 Charter (PSA) Kent 821 130 15.8% +0.8 pp 94.2%
Byron Center Charter School 41908 Charter (PSA) Kent 207 32 15.5% -0.6 pp 94.7%
South Arbor Charter Academy 81905 Charter (PSA) Washtenaw 828 128 15.5% +0.9 pp 94.5%
Walden Green Montessori 70901 Charter (PSA) Ottawa 265 39 14.7% -4.8 pp 93.6%
Woodland School 28901 Charter (PSA) Grand Traverse 212 30 14.2% -9.2 pp 93.5%
Vanguard Charter Academy 41910 Charter (PSA) Kent 793 110 13.9% -1.0 pp 94.8%
Livingston Classical Academy 81913 Charter (PSA) Washtenaw 268 37 13.8% -20.1 pp 93.6%
Innocademy Allegan Campus 03900 Charter (PSA) Allegan 102 14 13.7% -1.8 pp 93.2%
Innocademy 70908 Charter (PSA) Ottawa 277 38 13.7% +0.8 pp 94.7%
Grand Traverse Academy 28902 Charter (PSA) Grand Traverse 835 114 13.7% -2.1 pp 94.4%
West Michigan Aviation Academy 41924 Charter (PSA) Kent 623 84 13.5% +4.5 pp 94.8%
Three Lakes Academy 49901 Charter (PSA) Mackinac 119 16 13.4% -0.9 pp 94.2%
Holly Academy 63911 Charter (PSA) Oakland 523 70 13.4% -2.8 pp 94.6%
AGBU Alex-Marie Manoogian School 63901 Charter (PSA) Oakland 420 56 13.3% -1.1 pp 95.1%
Will Carleton Charter School Academy 30902 Charter (PSA) Hillsdale 278 36 12.9% +1.7 pp 94.9%
New Dawn Academy of Warren 50920 Charter (PSA) Macomb 336 38 11.3% +1.2 pp 97.2%
Honey Creek Community School 81901 Charter (PSA) Washtenaw 249 28 11.2% -7.6 pp 94.5%
Plymouth Scholars Charter Academy 82743 Charter (PSA) Wayne 826 92 11.1% -4.8 pp 95.0%
DeTour Arts and Technology Academy 17903 Charter (PSA) Chippewa 185 20 10.8% -0.4 pp 97.0%
Chatfield School 44901 Charter (PSA) Lapeer 491 52 10.6% — 94.7%
WAY Michigan 82710 Charter (PSA) Wayne 171 18 10.5% -64.5 pp 97.7%
Infinity Institute of Learning (SDA) 82752 Charter (PSA) Wayne 295 31 10.5% -7.3 pp 96.8%
Island City Academy 23901 Charter (PSA) Eaton 184 19 10.3% +4.8 pp 94.6%
Keys Grace Academy 63938 Charter (PSA) Oakland 545 56 10.3% +2.0 pp 93.4%
Keystone Academy 82976 Charter (PSA) Wayne 739 76 10.3% -9.7 pp 95.0%
South Canton Scholars Charter Academy 82729 Charter (PSA) Wayne 822 84 10.2% -2.0 pp 95.0%
Blue Water Middle College 74914 Charter (PSA) St. Clair 324 33 10.2% — 97.1%
Mill Creek Academy 28905 Charter (PSA) Grand Traverse 224 20 8.9% -0.4 pp 95.1%
Grand Rapids Child Discovery Center 41921 Charter (PSA) Kent 296 24 8.1% -2.6 pp 95.3%
Cross Creek Charter Academy 41916 Charter (PSA) Kent 822 64 7.8% -4.5 pp 95.5%
Frontier International Academy 82987 Charter (PSA) Wayne 1,204 90 7.5% +0.4 pp 96.5%
Chandler Woods Charter Academy 41920 Charter (PSA) Kent 784 56 7.1% -3.2 pp 95.5%
Riverside Academy 82975 Charter (PSA) Wayne 909 59 6.5% -2.1 pp 96.9%
Black River Public School 70904 Charter (PSA) Ottawa 967 52 5.4% +0.1 pp 96.1%
Michigan International Prep School 19900 Charter (PSA) Clinton 2,291 * * — 100.0%
